| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost4urls3url4swapERS1_ | Hit | 2 |
| _ZN5boost4urls3url10clear_implEv | Hit | 272 |
| _ZN5boost4urls3urlaSEOS1_ | Hit | 659 |
| _ZN5boost4urls3urlC2Ev | Hit | 1326 |
| _ZN5boost4urls3urlC2EOS1_ | Hit | 1647 |
| _ZN5boost4urls3urlC2ENS_4core17basic_string_viewIcEE | Hit | 2345 |
| _ZN5boost4urls3url7cleanupERNS0_8url_base4op_tE | Hit | 2561 |
| _ZN5boost4urls3urlD0Ev | Hit | 7220 |
| _ZN5boost4urls3urlD0Ev | Missed | 0 |
| _ZN5boost4urls3urlD2Ev | Hit | 7220 |
| _ZN5boost4urls3url10deallocateEPc | Hit | 7647 |
| _ZN5boost4urls3url8allocateEm | Hit | 7647 |
| _ZN5boost4urls3url12reserve_implEmRNS0_8url_base4op_tE | Hit | 12751 |
| Generated by: LCOV version 2.3 |